| # | AAN | PID | ASSESSED TO | PROPERTY DESCRIPTION | REDEEMABLE | LAND REGISTERED | TOTAL OWING |
|---|---|---|---|---|---|---|---|
| 1 | REMOVED | REMOVED | REMOVED | REMOVED | REMOVED | REMOVED | REMOVED |
| 2 | REMOVED | REMOVED | REMOVED | REMOVED | REMOVED | REMOVED | REMOVED |
| 3 | 01511165 | 85032795 | GENEVA LEBLANC / KENNETH LEBLANC | 10608 No. 5 Hwy, Ross Ferry, Land/Dwelling, 22,500Sq. Feet +/- | YES | YES | $1,831.06 |
| 4 | 02266288 | 85066322 | NANCY JONES | Big Harbour Rd., Port Bevis, Land Only 60 Acres +/- | YES | NO | $1,158.39 |
| 5 | 02449366 | 85014165 | JACQUELINE LANTHIER | Hwy 105, Inlet Baddeck, Land Only, 20,700 Sq. Feet +/- | YES | NO | $1,751.07 |
| 6 | 02689154 | 85168979 | MALCOLM JAMES MACNEIL | 4499 Washabuck Rd., Lower Washabuck, Land/Dwelling/Building, 4.1 Acres +/- | YES | YES | $4,233.43 |
| 7 | 02845776 | 85062669 | FREDDIE MACKINNON | Meat Cove Rd., Bay St. Lawrence, Land/Building, 15,00 Sq. Feet +/- | YES | NO | $1,983.14 |
| 8 | 02849836 | 85006526 | DONALD JOHN BEATON / ISABEL MACKINNON | 208 Little Narrows Rd., Little Narrows, Land/Dwelling, 22,230 Sq. Feet +/- | YES | NO | $1,727.16 |
| 9 | 02852012 | 85061075 | JOHN and JANET MACKINNON | Aspy Bay, Sugarloaf, Land/Dwelling, 1.06 Acres +/- | YES | NO | $3,730.59 |
Dated at Baddeck, N.S. August 13, 2026
Municipality of the County of Victoria
www.victoriacounty.com