| Category | Amount |
|---|---|
| Accommodations | $603.93 |
| Flights | $0.00 |
| Meals | $135.73 |
| Mileage | $1026.81 |
| Professional Development | $0.00 |
| Other | $0.00 |
| Grand Total | $1766.47 |
The Municipality of the County of Victoria is committed to operating an open and transparent government. Councillors and Chief Administrative Officer (CAO) expenses are available to view online.
Please Note: Expenses as reported are net of the HST rebate claimed by the Municipality. There were no hospitality expenses incurred for year-to-date fiscal 2025/2026 and for the fiscal year 2024/2025.
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $603.93 |
| Flights | $0.00 |
| Meals | $135.73 |
| Mileage | $1026.81 |
| Professional Development | $0.00 |
| Other | $0.00 |
| Grand Total | $1766.47 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $0.00 |
| Flights | $0.00 |
| Meals | $0.00 |
| Mileage | $0.00 |
| Professional Development | $0.00 |
| Other | $18.01 |
| Grand Total | $18.01 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $0.00 |
| Flights | $0.00 |
| Meals | $0.00 |
| Mileage | $0.00 |
| Professional Development | $0.00 |
| Other | $0.00 |
| Grand Total | $0.00 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $1378.04 |
| Flights | $706.14 |
| Meals | $145.76 |
| Mileage | $646.35 |
| Professional Development | $0.00 |
| Other | $87.80 |
| Grand Total | $2964.09 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $0.00 |
| Flights | $0.00 |
| Meals | $0.00 |
| Mileage | $297.23 |
| Professional Development | $0.00 |
| Other | $72.88 |
| Grand Total | $370.11 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $0.00 |
| Flights | $0.00 |
| Meals | $0.00 |
| Mileage | $0.00 |
| Professional Development | $0.00 |
| Other | $0.00 |
| Grand Total | $0.00 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $0.00 |
| Flights | $0.00 |
| Meals | $0.00 |
| Mileage | $0.00 |
| Professional Development | $0.00 |
| Other | $0.00 |
| Grand Total | $0.00 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $645.85 |
| Flights | $0.00 |
| Meals | $193.13 |
| Mileage | $523.13 |
| Professional Development | $0.00 |
| Other | $72.88 |
| Grand Total | $1434.99 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $0.00 |
| Flights | $0.00 |
| Meals | $0.00 |
| Mileage | $0.00 |
| Professional Development | $0.00 |
| Other | $0.00 |
| Grand Total | $0.00 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $0.00 |
| Flights | $0.00 |
| Meals | $18.22 |
| Mileage | $688.50 |
| Professional Development | $0.00 |
| Other | $0.00 |
| Grand Total | $706.72 |