| Category | Amount |
|---|---|
| Accommodations | $0.00 |
| Flights | $0.00 |
| Meals | $0.00 |
| Mileage | $164.12 |
| Professional Development | $0.00 |
| Other | $0.00 |
| Grand Total | $164.12 |
The Municipality of the County of Victoria is committed to operating an open and transparent government. Councillors and Chief Administrative Officer (CAO) expenses are available to view online.
Please Note: Expenses as reported are net of the HST rebate claimed by the Municipality. There were no hospitality expenses incurred for year-to-date fiscal 2025/2026 and for the fiscal year 2024/2025.
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $0.00 |
| Flights | $0.00 |
| Meals | $0.00 |
| Mileage | $164.12 |
| Professional Development | $0.00 |
| Other | $0.00 |
| Grand Total | $164.12 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $0.00 |
| Flights | $0.00 |
| Meals | $0.00 |
| Mileage | $353.63 |
| Professional Development | $0.00 |
| Other | $19.00 |
| Grand Total | $372.63 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $0.00 |
| Flights | $0.00 |
| Meals | $0.00 |
| Mileage | $221.82 |
| Professional Development | $0.00 |
| Other | $0.00 |
| Grand Total | $221.82 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $0.00 |
| Flights | $0.00 |
| Meals | $0.00 |
| Mileage | $0.00 |
| Professional Development | $0.00 |
| Other | $0.00 |
| Grand Total | $0.00 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $0.00 |
| Flights | $0.00 |
| Meals | $18.14 |
| Mileage | $275.29 |
| Professional Development | $0.00 |
| Other | $0.00 |
| Grand Total | $293.43 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $0.00 |
| Flights | $0.00 |
| Meals | $0.00 |
| Mileage | $0.00 |
| Professional Development | $0.00 |
| Other | $0.00 |
| Grand Total | $0.00 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $0.00 |
| Flights | $0.00 |
| Meals | $18.14 |
| Mileage | $31.77 |
| Professional Development | $0.00 |
| Other | $0.00 |
| Grand Total | $49.91 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $1083.45 |
| Flights | $0.00 |
| Meals | $0.00 |
| Mileage | $0.00 |
| Professional Development | $0.00 |
| Other | $0.00 |
| Grand Total | $1083.45 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $0.00 |
| Flights | $0.00 |
| Meals | $0.00 |
| Mileage | $0.00 |
| Professional Development | $0.00 |
| Other | $0.00 |
| Grand Total | $0.00 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $0.00 |
| Flights | $0.00 |
| Meals | $0.00 |
| Mileage | $153.48 |
| Professional Development | $0.00 |
| Other | $0.00 |
| Grand Total | $153.48 |