| Category | Amount |
|---|---|
| Accommodations | $318.78 |
| Flights | $0.00 |
| Meals | $154.87 |
| Mileage | $1074.27 |
| Professional Development | $0.00 |
| Other | $0.00 |
| Grand Total | $1547.92 |
The Municipality of the County of Victoria is committed to operating an open and transparent government. Councillors and Chief Administrative Officer (CAO) expenses are available to view online.
Please Note: Expenses as reported are net of the HST rebate claimed by the Municipality. There were no hospitality expenses incurred for year-to-date fiscal 2025/2026 and for the fiscal year 2024/2025.
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $318.78 |
| Flights | $0.00 |
| Meals | $154.87 |
| Mileage | $1074.27 |
| Professional Development | $0.00 |
| Other | $0.00 |
| Grand Total | $1547.92 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $318.78 |
| Flights | $0.00 |
| Meals | $182.21 |
| Mileage | $1794.92 |
| Professional Development | $0.00 |
| Other | $57.17 |
| Grand Total | $2353.08 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $0.00 |
| Flights | $0.00 |
| Meals | $0.00 |
| Mileage | $977.39 |
| Professional Development | $0.00 |
| Other | $0.00 |
| Grand Total | $977.39 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $1181.74 |
| Flights | $686.59 |
| Meals | $93.83 |
| Mileage | $108.09 |
| Professional Development | $0.00 |
| Other | $247.84 |
| Grand Total | $2318.09 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $318.78 |
| Flights | $0.00 |
| Meals | $130.00 |
| Mileage | $528.33 |
| Professional Development | $0.00 |
| Other | $72.88 |
| Grand Total | $1049.99 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $0.00 |
| Flights | $0.00 |
| Meals | $18.22 |
| Mileage | $112.81 |
| Professional Development | $0.00 |
| Other | $145.76 |
| Grand Total | $276.79 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $318.78 |
| Flights | $0.00 |
| Meals | $281.50 |
| Mileage | $802.74 |
| Professional Development | $0.00 |
| Other | $264.66 |
| Grand Total | $1667.68 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $0.00 |
| Flights | $0.00 |
| Meals | $0.00 |
| Mileage | $0.00 |
| Professional Development | $0.00 |
| Other | $0.00 |
| Grand Total | $0.00 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $0.00 |
| Flights | $0.00 |
| Meals | $0.00 |
| Mileage | $0.00 |
| Professional Development | $285.61 |
| Other | $0.00 |
| Grand Total | $285.61 |
Expense Report for:
| Category | Amount |
|---|---|
| Accommodations | $0.00 |
| Flights | $0.00 |
| Meals | $0.00 |
| Mileage | $0.00 |
| Professional Development | $826.40 |
| Other | $38.96 |
| Grand Total | $865.36 |