Posted on:
June 27, 2024
Beginning July 5, 2024 – the cost to dispose of treated wood at Municipal waste management facilities will be:
| Baddeck Transfer Station | Residential Tip Fee | ICI Tip Fee |
| $85.00/MT | $96.41/MT | |
| Vehicles larger than 1 ton | Direct haul treated wood to the Guysborough Waste Management Facility | Direct haul treated wood to the Guysborough Waste Management Facility |
| Dingwall Transfer Station | Residential Tip Fee | ICI Tip Fee |
| Up to a ½ ton truck or car with a small trailer | $42.50 | $48.20 |
| ¾ ton truck with or without a trailer | $63.75 | $72.31 |
| 1 ton truck | $85.00 | $96.41 |
| Vehicles larger than 1 ton | Direct haul treated wood to the Guysborough Waste Management Facility | Direct haul treated wood to the Guysborough Waste Management Facility |

May 7, 2026
The district 3 by-election is May 30. Get the details on polling dates, times, location and the official candidat...
May 22, 2026
Water service will be temporarily shut off on Monday, May 25, 2026 for water utility customers in Ingonish locate...
Some waste materials are not accepted through curbside collection and must be taken to a transfer station or recy...
Catch up on what you may have missed at Victoria County Council’s May council meeting. This month’s Council M...